Wed, 17 Sep 2025 | Draw no . 18992 |
---|---|
1st Prize | 905322 |
2nd Prize | 680891 |
3rd Prize | 950473 |
Special Prizes | |
247456 | |
Consolation Prizes | |
410826 |
Tue, 16 Sep 2025 | Draw no . 18991 |
---|---|
1st Prize | 424076 |
2nd Prize | 314795 |
3rd Prize | 172431 |
Special Prizes | |
406830 | |
Consolation Prizes | |
309163 |
Mon, 15 Sep 2025 | Draw no . 18990 |
---|---|
1st Prize | 428957 |
2nd Prize | 242713 |
3rd Prize | 710397 |
Special Prizes | |
198302 | |
Consolation Prizes | |
132835 |
Sun, 14 Sep 2025 | Draw no . 18989 |
---|---|
1st Prize | 257731 |
2nd Prize | 570493 |
3rd Prize | 938769 |
Special Prizes | |
781580 | |
Consolation Prizes | |
862387 |
Sun, 14 Sep 2025 | Draw no . 18988 |
---|---|
1st Prize | |
2nd Prize | |
3rd Prize | |
Special Prizes | |
Consolation Prizes | |
Sat, 13 Sep 2025 | Draw no . 18987 |
---|---|
1st Prize | 724243 |
2nd Prize | 460612 |
3rd Prize | 868031 |
Special Prizes | |
791248 | |
Consolation Prizes | |
385206 |