
| Sun, 26 Oct 2025 | Draw no . 19032 |
|---|---|
| 1st Prize | 324785 |
| 2nd Prize | 933640 |
| 3rd Prize | 451636 |
| Special Prizes | |
| 890682 | |
| Consolation Prizes | |
| 892120 | |
| Sat, 25 Oct 2025 | Draw no . 19031 |
|---|---|
| 1st Prize | 216028 |
| 2nd Prize | 848527 |
| 3rd Prize | 480540 |
| Special Prizes | |
| 867371 | |
| Consolation Prizes | |
| 159905 | |
| Sat, 25 Oct 2025 | Draw no . 19030 |
|---|---|
| 1st Prize | |
| 2nd Prize | |
| 3rd Prize | |
| Special Prizes | |
| Consolation Prizes | |
| Fri, 24 Oct 2025 | Draw no . 19029 |
|---|---|
| 1st Prize | 693213 |
| 2nd Prize | 147082 |
| 3rd Prize | 369836 |
| Special Prizes | |
| 912651 | |
| Consolation Prizes | |
| 444387 | |
| Thu, 23 Oct 2025 | Draw no . 19028 |
|---|---|
| 1st Prize | 512340 |
| 2nd Prize | 965793 |
| 3rd Prize | 436781 |
| Special Prizes | |
| 186035 | |
| Consolation Prizes | |
| 232729 | |
| Wed, 22 Oct 2025 | Draw no . 19027 |
|---|---|
| 1st Prize | 317756 |
| 2nd Prize | 502372 |
| 3rd Prize | 469829 |
| Special Prizes | |
| 750208 | |
| Consolation Prizes | |
| 301049 | |