Sat, 12 Jul 2025 | Draw no . 18914 |
---|---|
1st Prize | 350788 |
2nd Prize | 633217 |
3rd Prize | 178075 |
Special Prizes | |
396059 | |
Consolation Prizes | |
291045 |
Fri, 11 Jul 2025 | Draw no . 18913 |
---|---|
1st Prize | 684939 |
2nd Prize | 986071 |
3rd Prize | 882875 |
Special Prizes | |
729246 | |
Consolation Prizes | |
374519 |
Thu, 10 Jul 2025 | Draw no . 18912 |
---|---|
1st Prize | 682071 |
2nd Prize | 798604 |
3rd Prize | 824158 |
Special Prizes | |
666238 | |
Consolation Prizes | |
431859 |
Wed, 09 Jul 2025 | Draw no . 18911 |
---|---|
1st Prize | 391126 |
2nd Prize | 402793 |
3rd Prize | 272360 |
Special Prizes | |
114853 | |
Consolation Prizes | |
542037 |
Tue, 08 Jul 2025 | Draw no . 18910 |
---|---|
1st Prize | 654755 |
2nd Prize | 593061 |
3rd Prize | 349208 |
Special Prizes | |
112580 | |
Consolation Prizes | |
933852 |
Mon, 07 Jul 2025 | Draw no . 18909 |
---|---|
1st Prize | 659087 |
2nd Prize | 758913 |
3rd Prize | 456321 |
Special Prizes | |
766581 | |
Consolation Prizes | |
616751 |