Fri, 04 Jul 2025 | Draw no . 18906 |
---|---|
1st Prize | 672551 |
2nd Prize | 481249 |
3rd Prize | 264349 |
Special Prizes | |
225365 | |
Consolation Prizes | |
931948 |
Thu, 03 Jul 2025 | Draw no . 18905 |
---|---|
1st Prize | 533193 |
2nd Prize | 742640 |
3rd Prize | 556815 |
Special Prizes | |
149426 | |
Consolation Prizes | |
193476 |
Wed, 02 Jul 2025 | Draw no . 18904 |
---|---|
1st Prize | 506230 |
2nd Prize | 309168 |
3rd Prize | 587823 |
Special Prizes | |
975182 | |
Consolation Prizes | |
149625 |
Tue, 01 Jul 2025 | Draw no . 18903 |
---|---|
1st Prize | 462549 |
2nd Prize | 982830 |
3rd Prize | 634517 |
Special Prizes | |
916006 | |
Consolation Prizes | |
808212 |
Mon, 30 Jun 2025 | Draw no . 18902 |
---|---|
1st Prize | 915460 |
2nd Prize | 982583 |
3rd Prize | 495807 |
Special Prizes | |
610542 | |
Consolation Prizes | |
484702 |
Sun, 29 Jun 2025 | Draw no . 18901 |
---|---|
1st Prize | 100194 |
2nd Prize | 253045 |
3rd Prize | 126668 |
Special Prizes | |
840701 | |
Consolation Prizes | |
853486 |